Affiliated to MUHS, Nashik. Recognised by NMC
Affiliated to MUHS, Nashik. Recognised by NMC
In this department, students learn human anatomy by performing dissection on cadavers. Learning of Anatomy forms the foundation of the entire MBBS curriculum as they study the structure of the human body and correlate it clinically.
Sr. No | Name | Designation |
---|---|---|
1 | Dr. Ashwini Bhandari | Curator |
2 | Mr. P.H. Patil | Technician |
3 | Mr. R.B. Kedare | Store Keeper - cum - Clerk |
4 | Mr. S.S. Sonawane | Modeller |
5 | Mr. Z.S. More | Dissection Hall Attendant |
6 | Mr. P.P. Bisnariya | Lab Attendant |
7 | Mr. B.B. Gopal | Sweeper |
Dr. Bashir Karim Khan, an Assistant Professor, holds an MBBS (ACPM Medical College, Dhule, 2004) and MD/DNB (Government Medical College, Chatrapati Sambhaji Nagar, 2009). With over five years of service at SBH GMC Dhule, he is deeply engaged in medical education, conducting 60 lectures, 180 practicals, and seminars annually. He has actively participated in workshops, including training in research methodology and biomedical education. Dr. Khan has published 10 international research papers indexed in reputable databases like SCOPUS and DOAJ, showcasing his contributions to science.
Dr. Khan has been recognized for his achievements with accolades such as the Corona Warrior Award and leadership awards for organizing MUHS examinations. He is a respected resource person, sharing expertise in multidisciplinary CMEs, medico-legal anatomy, and anatomy workshops. Additionally, he is a life member of scientific committees, including the Anatomical Society of India and the Society of Clinical Anatomist.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Institution | SBH GMC Dhule |
BCME Workshop: NMC Regional Centre IMETTT MUHS Nashik (03/03/2025 – 05/03/2025)
CISP Workshop: SBHGMC Dhule (18/07/2019 – 20/07/2019)
Basic Course in Biomedical Research (March 2022)
Basic Workshop in Research Methodology (21-23 March 2007)
Basic Workshop in Health Sciences Education Technology (17-19 July 2008)
Corona Warrior Award
Award for successfully conducting MUHS theory examination following pandemic protocol as Centre in Charge
Award for successfully conducting MUHS Central Assessment Programme (CAP) following pandemic protocol as CAP director/ Custodian
Anatomical Society of India – Life Member
Society of Clinical Anatomist (SOCA) – Life Member
Regional Chapter of Maharashtra (RCA) – Life Member
Sr No | Publication in Vancouver Referencing Style | Indexing System |
---|---|---|
1 | Histogenesis of Mesodermal components of human fetal thymus. International Journal of Pharma and Bio Sciences. 2014 Jan; 5(1): (B)289-295 | SCOPUS, DOAJ, EMBASE |
2 | Anatomical study of renal and accessory renal arteries. Saudi Journal Kidney Diseases and Transplantation. 2017; 28(2): 292-297 | MEDLINE, DOAJ, SCOPUS |
3 | Histogenesis of Endodermal components of human fetal thymus. International Journal of Recent Trends in Science and Technology. 2013; 8(3): 200-203 | Index Copernicus |
4 | The cervical extension of human fetal thymus. Medpulse, International Medical Journal. June 2014; 1(7): 299-303 | Index Copernicus |
5 | Comparative study of dermatoglyphic palmar interdigital patterns and finger ridge counts of cleft lip with or without cleft palate patients and isolated cleft palate patients with normal population. International Journal of Recent Trends in Science and Technology. August 2015; 16(1): 111-116 | Index Copernicus |
6 | Unilateral variation in the formation of Median nerve. International Journal of Recent Trends in Science and Technology. March 2015; 14(2): 420-423 | Index Copernicus |
7 | Unilateral ectopic kidney with associated anomalies: A case report. International Journal of Recent Trends in Science and Technology. 2013; 9(1): 29-32 | Index Copernicus |
8 | Bilateral undescended testes: Its embryological and clinical importance. International Journal of Recent Trends in Science and Technology. May 2015; 15(1): 31-34 | Index Copernicus |
9 | Unilateral high division of sciatic nerve: A case report. Medpulse, International Medical Journal. May 2014; 1(5): 196-199 | Index Copernicus |
10 | Multiple renal arteries and its surgical and radiological importance. Journal of Contemporary Medicine and Dentistry. May-August 2014; 2(2): 73-76 | Index Copernicus |
Dr. Mali Roopali Kisan, an Assistant Professor, holds an MBBS and MD with a permanent position at SBH GMC Dhule for the past five years. She has been actively involved in medical education, conducting 50 lectures, 180 practicals, and seminars. Dr. Mali has participated in workshops, such as the Basic Course in Biomedical Research (2021), and foundational workshops in research methodology. Her teaching contributions enhance education.
Dr. Mali has an impressive research portfolio with nine international publications indexed in prestigious databases such as DOAJ and SCOPUS. Her studies include histological and anatomical explorations with clinical relevance. She contributes to departmental facilities like virtual dissection tools, body donation programs, and medico-legal examinations. Her expertise makes her a valuable academic community member.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Institution | SBH GMC Dhule | SBH GMC Dhule | SBH GMC Dhule | SBH GMC Dhule | SBH GMC Dhule |
RBCW in MET (17th to 19th June 2019)
CISP (1st to 3rd July 2019)
Basic Workshop in Research Methodology (5th to 7th Feb 2016)
Basic Workshop in Health Sciences Education Technology (28th to 30th August 2015)
Basic Course in Biomedical Research (March - June 2021)
Sr No | Publication in Vancouver Referencing Style | Indexing System |
---|---|---|
1 | Mucin Histochemical Study of the Colon in Normal and Malignant Lesions. International Journal of Health Sciences & Research. 2012. Vol.2; Issue: 7:20-32 | Index Copernicus |
2 | Morphological study of hypoglossal canal and its anatomical variation. Int J Health Sci Res. 2013;3(6):54-58. | Index Copernicus |
3 | Anatomical Variants of Foramen Transversarium in Dried Cervical Vertebrae and Its Applied Importance. Indian Journal of Anatomy.2017: 6(3):349-353 | Index Copernicus |
4 | HISTOLOGICAL AND EMBRYONIC OVERVIEW OF SACROCOCCYGEAL TERATOMA: A SIX YEAR RETROSPECTIVE STUDY. Int J Anat Res 2016;4(1):2108-2113. DOI: 10.16965/ijar.2016.156 | DOAJ, Index Copernicus |
5 | MORPHOLOGICAL VARIATIONS OF THE SUPRASCAPULAR NOTCH: CLINICAL RELEVANCE IN SUPRASCAPULAR NEUROPATHY VIS-A-VIS OSSIFIED SUPERIOR TRANSVERSE SCAPULAR LIGAMENT.2017 International Journal of Anatomy and Research 5(3.1):4168-417 | DOAJ, Index Copernicus |
6 | MORPHOMETRIC STUDY OF THE SUPRACONDYLAR PROCESS OF THE HUMERUS WITH ITS CLINICAL UTILITY. Int J Anat Res 2016;4(1):1941-1944. | DOAJ, Index Copernicus |
7 | Morphological Study of Sacralisation of Fifth Lumbar Vertebra and Its Clinical Relevance.2017 Indian Journal of Anatomy 6(2):119-124 | Index Copernicus |
8 | Histomorphological appraisal of orchidectomy specimens in a tertiary care centre of North Maharashtra-A descriptive observational study. International Journal of Health and Clinical Research, 2021; 4(18):156-161 | DOAJ |
9 | Gross anatomy of the horseshoe kidney: a case report with brief review of literature. Eur. J. Anat. 18 (2): 128-131 (2014) | Scopus |
Sr No | Particulars | Utilities |
---|---|---|
1 | Cadaviz - Virtual dissection table | I MBBS Teaching |
2 | Dissection Hall | - |
3 | Histology Lab | - |
4 | Museum | - |
5 | Radiology | - |
6 | Embryology | - |
7 | Body donation Programme | Government approved centre for Body donation under Bombay Anatomy act 1949 |
8 | Dead body Embalming | - |
9 | Medico Legal cases | Government approved centre for anatomical examination of bones |
CADAVIZ- VIRTUAL DISSECTION TABLE
DIGITAL ANATOMY LEARNING
HISTOLOGY LAB
ANATOMY MUSEUM
DISSECTION HALL