Affiliated to MUHS, Nashik. Recognised by NMC
Affiliated to MUHS, Nashik. Recognised by NMC
Our Ophthalmology Department provides comprehensive eye care services using state-of-the-art technology for diagnosis, treatment, and surgery. We specialize in preserving and enhancing vision through medical, surgical, and laser treatments for all eye conditions.
Dr. Mukram G. Khan, Associate Professor, holds an MS in Ophthalmology from SRTRMC Ambajogai (2001) and an MBBS from MGMMC Aurangabad (1997). He has made significant contributions to the field through his numerous publications and involvement in various training programs.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position | Associate Professor at SBHGMC, Dhule | ||||
Institution | SBHGMC, Dhule | ||||
Duration | 01/06/2016 to Till Date |
Total Publications: 16 (National: 6, International: 10)
Sr No | Publication Type | Publication Details | Author Type | Publisher | Indexed | Indexing System | Designation |
---|---|---|---|---|---|---|---|
1 | National | 2020, 23951443 | First author | Innovative Publication Delhi | Yes | Index Copernicus | Associate professor |
2 | National | 2019, 23951443 | First author | Innovative Publication Delhi | Yes | Index Copernicus | Associate professor |
3 | International | 2019, 23950684 | First author | Principle INCI, Walawalkar Ratnagiri | Yes | DOAJ | Associate professor |
4 | National | 2016, 2349-555x | Second author | Indian journal of applied Research | Yes | Index Copernicus | Associate professor |
5 | National | 2016, 2349-555x | Second author | Indian journal of applied Research | Yes | Index Copernicus | Associate professor |
6 | International | 2019, 2320-5407 | First author | Morse Force India | Yes | Index Copernicus | Associate professor |
7 | International | 2019, 2320-5407 | First author | Morse Force India | Yes | Index Copernicus | Associate professor |
8 | National | 2017, 2394-4579 | Second author | Dr Avinash Desousaludia | Yes | Index Copernicus | Associate professor |
9 | International | 2020, 2394-6032 | Third author | Medip Academy India | Yes | Index Copernicus | Associate professor |
10 | International | 2024, 09758385 | First author | ResearchJournal Of Pharmaceuticals Biological And Chemical Sciences | Yes | Expanded EMBASE | Associate professor |
11 | International | 2024, 0975 8585 | First author | ResearchJournal Of Pharmaceuticals Biological And Chemical Sciences | Yes | Expanded EMBASE | Associate professor |
12 | International | 2024, 0975 8585 | First author | Research Journal Of Pharmaceuticals Biological And Chemical Sciences | Yes | Expanded EMBASE | Associate professor |
13 | International | 2024, 0975 8585 | First author | Research Journal Of Pharmaceuticals Biological And Chemical Sciences | Yes | Expanded EMBASE | Associate professor |
14 | International | 2024, 0975 8585 | First author | Research Journal Of Pharmaceuticals Biological And Chemical Sciences | Yes | Expanded EMBASE | Associate professor |
15 | International | 2024, 0975 8585 | First author | Research Journal Of Pharmaceuticals Biological And Chemical Sciences | Yes | Expanded EMBASE | Associate professor |
16 | International | 2024, 2320-3897 | First author | Journal of Clinical Ophthalmology and Research | Yes | Index Copernicus | Associate professor |
Basic Course in Biomedical Research - Aug. 2021
BOA and MOSCON, AIOS Training programme 2010-2022
Dr. Asma Farheen, Associate Professor, holds an MS in Ophthalmology from Grant Medical College (2010) and an MBBS from GMC Aurangabad (2007). She has contributed to the field through her publications and training programs.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position | Associate Professor at SBHGMC, Dhule | ||||
Institution | SBHGMC, Dhule | ||||
Duration | 01/06/2016 to Till Date |
Total Publications: 5 (National: 2, International: 3)
Sr No | Publication in Vancouver Referencing Style | Indexing System |
---|---|---|
1 | Orbital dermoid cyst: A rare developmental tumour in old age | Index Copernicus |
2 | Efficacy of extended wear contact lenses in Indian climatic conditions | Index Copernicus |
3 | A comparative study of conjunctival autograft with sutures or using autologous serum after pterygium surgery | Index Copernicus |
4 | Incidence, cumulative mortality and factors affecting outcomes of COVID-19 associated mucormycosis from western India | Expanded EMBASE |
5 | A study of visual disability and application for blindness certificate at tertiary care centre in central Maharashtra | Expanded EMBASE |
Basic Course in Biomedical Research - Aug. 2022
BOA and MOSCON Training programme 2018, 2019, 2022, 2023, 2024
Medical Education Training - Jan 2023
Dr. Mukesh Saini, Assistant Professor, holds an MS in Ophthalmology from Grant Medical College, Mumbai (2023) and an MBBS from SBHGMC Dhule (2017). He has been actively involved in research and training programs.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position | Assistant Professor at SBHGMC, Dhule | ||||
Institution | SBHGMC, Dhule | ||||
Duration | 01/06/2016 to Till Date |
Total Publications: 7 (National: 1, International: 6)
Sr No | Publication Type | Year & Number | Author Type | Publisher | Indexed | Indexing System | Designation |
---|---|---|---|---|---|---|---|
1 | International | 2024, 09758585 | Third author | ResearchJournal Of Pharmaceutical, Biological And Chemical Sciences | Yes | Expanded EMBASE | Assistant professor |
2 | International | 2024, 0975 8585 | Third author | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | Yes | Expanded EMBASE | Assistant professor |
3 | International | 2024, 0975 8585 | Third author | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | Yes | Expanded EMBASE | Assistant professor |
4 | International | 2024, 0975 8585 | Third author | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | Yes | Expanded EMBASE | Assistant professor |
5 | International | 2024, 0975 8585 | Third author | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | Yes | Expanded EMBASE | Assistant professor |
6 | International | 2024, 0975 8585 | Third author | Research Journal Of Pharmaceutical, Biological And Chemical Sciences | Yes | Expanded EMBASE | Assistant professor |
7 | International | 2024, 2320-3897 | Third author | Journal of Clinical Ophthalmology and Research | Yes | Index Copernicus | Assistant professor |
Basic Course in Biomedical Research - Sept. 2022
BOA Training programme 2022-2024