Affiliated to MUHS, Nashik. Recognised by NMC
Affiliated to MUHS, Nashik. Recognised by NMC
Our orthopedic department specializes in the diagnosis, treatment, and rehabilitation of musculoskeletal disorders. We combine surgical expertise with cutting-edge technology to help patients regain optimal function, from trauma care to joint preservation and sports medicine.
Sr. No | Name | Designation |
---|---|---|
1 | Dr. SAYAJI BHAMRE | Professor & Dean |
2 | Dr. ATUL PATIL | Head of the department and Associate Professor |
3 | Dr. YOGESH GANGURDE | Associate Professor |
4 | Dr. AMOL KHAIRNAR | Assistant professor |
5 | Dr. HARSHAL PATIL | Assistant professor |
6 | Dr. JITENDRA NIKUMBH | Assistant Professor |
7 | Dr. CHINMAY SALUNKHE | Assistant Professor |
Sr. No. | Name | Designation |
---|---|---|
1 | Neha Ghugare | Physiotherapist |
2 | Aditya Waje | Occupational Physiotherapist |
3 | Kiran Vaikar | Clerk |
4 | Rakhi Sathbhai | Peon |
5 | Sanjay Gavit | MSW |
Dr. Sayaji Bhamre is a Professor and Dean with an MCh from Medical College of Dundee. He has extensive experience in orthopedics and has contributed significantly to research and education in the field.
His research interests include various orthopedic conditions and their management. Dr. Bhamre is committed to advancing orthopedic education and improving patient outcomes through his academic contributions.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position & Institution | Associate Professor, GMC Dhule | Associate Professor, GMC Dhule | Associate Professor, GMC Dhule | Professor, Dean, GMC Dhule | Professor, Dean, GMC Dhule |
Sr. No. | Name of Journal | Topic | Year |
---|---|---|---|
1 | IOSR Journal of Dental and Medical Sciences Vol:13/July 2014 | A prospective study to evaluate the efficacy of total knee arthroplasty | 2014 |
2 | IOSR Journal of Dental and Medical Sciences Vol:13/Issue:7/July 2014 | The use of Fastrack system to evaluate the independent movement of ankle, subtalar and midtarsal joints during walking | 2014 |
3 | WIMJournal, Volume No. 7, Issue No. 2, 2020 | Functional outcome and complications in fracture tibia operated with intramedullary interlocking nail: A prospective study in a tertiary care hospital | 2020 |
4 | Walavalkar International Medical Journal 7(2):25-35 | A prospective study to evaluate the efficacy of proximal femoral nail vs. dynamic hip screw in treatment of intertrochanteric fracture of femur | 2020 |
Revised Basic MET & AETCOM: Yes
Basic Course in Biomedical Research: Yes
Dr. Atul Patil is the Head of the Department and an Associate Professor with an MS from GMC Aurangabad. He has extensive experience in orthopedics and has contributed significantly to research and education in the field.
His research interests include various orthopedic conditions and their management. Dr. Patil is committed to advancing orthopedic education and improving patient outcomes through his academic contributions.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position & Institution | Associate Professor, GMC Aurangabad | Associate Professor, GMC Aurangabad | Associate Professor, GMC Aurangabad | Associate Professor, GMC Dhule | Associate Professor, GMC Dhule |
Sr. No. | Name of Journal | Topic | Year |
---|---|---|---|
1 | MedPulse - International Medical Journal 2017;4(5):701-705 | A clinic-radiological correlation of patients with lumbar spinal instability | 2017 |
2 | Indian Journal of Applied Research 2019;9(2). ISSN: 2249-555X | Evaluation of clinical outcome of unstable intertrochanteric fractures treated by proximal femoral nail vs. proximal locking compression plate | 2019 |
3 | International Journal of Scientific Research 2017;6(12) | Evaluation of preoperative thromboprophylaxis by two different approaches – risk classified vs routine anticoagulation approach in total knee patients | 2017 |
4 | International Journal of Scientific Research 2022;12(1). DOI: 10.36106/ijar | Study of the outcome of minimally invasive percutaneous plate osteosynthesis using medial distal tibia anatomical locking compression plates for distal tibia fractures | 2022 |
Revised Basic MET & AETCOM: No
Basic Course in Biomedical Research: No
Dr. Yogesh Gangurde is an Associate Professor with an MS from GMC Mumbai. He has extensive experience in orthopedics and has contributed significantly to research and education in the field.
His research interests include various orthopedic conditions and their management. Dr. Gangurde is committed to advancing orthopedic education and improving patient outcomes through his academic contributions.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position & Institution | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Associate Professor, GMC Dhule | Associate Professor, GMC Dhule |
Sr. No. | Name of Journal | Topic | Year |
---|---|---|---|
1 | Journal of Medical Thesis 2014;2(3):26-30 | A study of non-union tibia treated with bone transport | 2014 |
2 | Journal of Medical Thesis 2013;1(1):29-32 | Functional evaluation of proximal humerus fracture managed with locking plate | 2013 |
3 | International Journal of Scientific Research 2021;10(6) | Management of closed supracondylar fractures of humerus in children | 2021 |
4 | International Journal of Orthopedics Sciences 2020;6(4):827-830 | Study of anatomy & dimension of anterior cruciate ligament and hamstrings tendon graft in cadavers | 2020 |
5 | International Journal of Pharmaceutical and Clinical Research 2024;16(1):481-486 | Comparative analysis of functional outcomes and donor site morbidity in ACL reconstruction: Peroneus longus tendon versus hamstring tendon autografts | 2024 |
Revised Basic MET & AETCOM: Yes
Basic Course in Biomedical Research: Yes
Dr. Amolkumar Bhadhari is an Assistant Professor with a DNB from Sancheti Institute for Orthopedics and Rehabilitation. He has extensive experience in orthopedics and has contributed significantly to research and education in the field.
His research interests include various orthopedic conditions and their management. Dr. Bhadhari is committed to advancing orthopedic education and improving patient outcomes through his academic contributions.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position & Institution | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule |
Sr. No. | Name of Journal | Topic | Year |
---|---|---|---|
1 | International Journal of Surgery, Trauma and Orthopedics 2018;4(3):115-120. DOI: 10.17511/ijoso.2018.i03.04 | Locking compression plate for proximal humerus fracture: A functional outcome analysis | 2018 |
2 | International Journal of Scientific Research and Management 2016;4(12):5002-5005. ISSN: 2321-3418 | Evaluation of the introduction of a Focused Assessment with Sonography in Trauma (FAST) scan into the early assessment of trauma patients | 2016 |
3 | International Journal of Medical Research and Review 2018;6(6):335-340 | A study of functional outcome in intertrochanteric femur fracture by proximal femoral nailing | 2018 |
Revised Basic MET & AETCOM: Yes
Basic Course in Biomedical Research: Yes
Dr. Harshal Patil is an Assistant Professor with an MS from ACPM Dhule. He has extensive experience in orthopedics and has contributed significantly to research and education in the field.
His research interests include various orthopedic conditions and their management. Dr. Patil is committed to advancing orthopedic education and improving patient outcomes through his academic contributions.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position & Institution | Senior Resident, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule |
Sr. No. | Name of Journal | Topic | Year |
---|---|---|---|
1 | International Journal of Pharmaceutical and Clinical Research 2024;16(1):481-486 | Comparative analysis of functional outcomes and donor site morbidity in ACL reconstruction: Peroneus longus tendon versus hamstring tendon autografts | 2024 |
2 | International Journal of Pharmaceutical and Clinical Research 2024;16(6):1577-1582 | Management and outcomes of anterior cruciate ligament failure: An observational study | 2024 |
Revised Basic MET & AETCOM: No
Basic Course in Biomedical Research: No
Dr. Jitendra Nikumbh is an Assistant Professor with an MS from Sancheti Institute for Orthopedics and Rehabilitation. He has extensive experience in orthopedics and has contributed significantly to research and education in the field.
His research interests include various orthopedic conditions and their management. Dr. Nikumbh is committed to advancing orthopedic education and improving patient outcomes through his academic contributions.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position & Institution | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule |
Sr. No. | Name of Journal | Topic | Year |
---|---|---|---|
1 | International Journal of Pharmaceutical and Clinical Research 2024;16(1):481-486 |
Comparative analysis of functional outcomes and donor site morbidity in ACL reconstruction: Peroneus longus tendon versus hamstring tendon autografts | 2024 |
2 | International Journal of Pharmaceutical and Clinical Research 2024;16(6):1577-1582 |
Management and outcomes of anterior cruciate ligament failure: An observational study | 2024 |
Revised Basic MET & AETCOM: No
Basic Course in Biomedical Research: Yes
Dr. Chinmay Salunkhe is an Assistant Professor with an MS from VPS Nashik. He has extensive experience in orthopedics and has contributed significantly to research and education in the field.
His research interests include various orthopedic conditions and their management. Dr. Salunkhe is committed to advancing orthopedic education and improving patient outcomes through his academic contributions.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position & Institution | Junior Resident, VPS Nashik | Senior Resident, ACPM Dhule | Senior Resident, ACPM Dhule | Assistant Professor, GMC Dhule | Assistant Professor, GMC Dhule |
Sr. No. | Name of Journal | Topic | Year |
---|---|---|---|
1 | MVP Journal of Medical Sciences 2020;7(2):209-215 | Functional outcome of open reduction internal fixation (ORIF) versus minimally invasive plate osteosynthesis (MIPO) in distal third tibia fractures | 2020 |
2 | MVP Journal of Medical Sciences 2022;9(1):30-36 | Functional outcome of bone patellar tendon bone graft in anterior cruciate ligament reconstruction | 2022 |
Revised Basic MET & AETCOM: No
Basic Course in Biomedical Research: No
Particulars | Average Daily |
---|---|
OPD attendance | 3,480 |
Total number of new admissions | 86 |
Bed Occupancy | 86 |
Major Surgeries | 61 |
Minor Surgeries | 192 |
Sr. No. | Activity | Frequency |
---|---|---|
1 | Seminar | 40 |
2 | Journal Club | 30 |
3 | Tutorials | 20 |
4 | Case Presentation | 60 |
5 | Any Other | - |
Name of the Clinic | Weekday/s | Timings | Number of cases (Avg) | Name of Clinic In-charge |
---|---|---|---|---|
Fracture clinic | MONDAY | 9am - 1pm | 10 | DR. ATUL PATIL |
CTEV clinic | SATURDAY | 9am - 1pm | 15 | DR. YOGESH GANGURDE |
Spine Clinic | TUESDAY | 9am - 1pm | 12 | DR. ATUL PATIL |
Hand Clinic | WEDNESDAY | 9am - 1pm | 10 | DR. YOGESH GANGURDE |
Arthroplasty Clinic | THURSDAY | 9am - 1pm | 10 | DR. ATUL PATIL |
Arthroscopy Clinic | FRIDAY | 9am - 1pm | 10 | DR. YOGESH GANGURDE |
Service / Facility | Availability | Remarks |
---|---|---|
Joint replacement (Hip, Knee) | Yes | - |
Trauma services | Yes | - |
Arthroplasty | Yes | - |
Arthroscopy | Yes | - |
Spine surgery | Yes | - |
Physiotherapy Section | No | - |
Investigations - NCV, EMG etc. | No | - |
Plaster room/Plaster cutting room | Yes | - |
Any other | - | - |
Departmental PG Activity
MODULAR OT COMPLEX
ORTHOPEDICS WARD - MALE AND FEMALE
FELICITATION OF DR. SAYAJI BHAMRE SIR FOR DEAN'S POST