Affiliated to MUHS, Nashik. Recognised by NMC
Affiliated to MUHS, Nashik. Recognised by NMC
The Department of Pediatrics at SBHGMC Dhule provides comprehensive healthcare services for infants, children, and adolescents. Our team of experienced pediatricians and staff are dedicated to delivering high-quality medical care with state-of-the-art facilities.
Sr. No. | Name | Designation |
---|---|---|
1 | Dr. Neeta Kaluram Hatkar | Professor and HOD |
2 | Dr. Sachin Devidas Dhole | Associate Professor |
3 | Dr. Manoj Waghmode | Assistant Professor |
4 | Dr. Swati Bansal | Assistant Professor |
5 | Dr.Shaikh Tauqeer Ahmed Shaikh Jialni | Senior Resident |
Sr. No. | Name | Designation |
---|---|---|
1 | Mrs. Alka Patil | Medical Social Worker |
2 | Mr. Ashish Sonawane | Jr. Clerk |
Dr. Neeta Kaluram Hatkar is the Professor and Head of the Pediatrics Department at SBHGMC Dhule. With extensive experience in pediatric care, she has made significant contributions to neonatal and child healthcare through her research and clinical practice.
Dr. Hatkar has published numerous research papers in national and international journals, focusing on neonatal tetanus, pediatric diphtheria, kerosene poisoning, and other critical pediatric health issues.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Professor (Adhoc) | Professor (Adhoc) | Professor (Adhoc) till 06.03.2022 Associate Professor Since 07.03.2022 |
Associate Professor | Associate Professor | Associate Professor till 3.02.2025 Professor since 4.02.2025 |
Training Program | Date |
---|---|
Medical educator training and Research Methodology | 24th to 26th August 2018 |
Revised Basic MET & AETCOM: Basic Course in Biomedical Research | 4th to 6th August 2021 |
Total Publications: 13
National: 8
International: 5
Case Record: 1
Sr. No. | Author | Publication Details | Indexing System |
---|---|---|---|
1 | Dr. Neeta Hatkar | Hatkar N. Study of incidence, mortality & causes of neonatal tetanus among all neonatal intensive care unit (NICU) admissions in tertiary health care centre of SBHGMC, Dhule. J Evol Med Dent Sci. 2015 May 18;4(40):6967-73. | Index Copernicus (ICV 679) |
2 | Dr. Neeta Hatkar | Hatkar N. To determine the incidence of blood transfusion-borne infections in children receiving recurrent blood transfusion. J Evol Med Dent Sci. 2014 Aug;3:9538-43. | Index Copernicus (ICV 679) |
3 | Dr. Neeta Hatkar | Hatkar N. Retrospective study to find out incidence, mortality, causes & vaccination status of cases of tetanus among all pediatric admissions in tertiary health care centre during 1st Jan 2014 to 31st Dec 2014. Int J Contemp Med Res. 2015 Nov-Dec;2(5):1208-10. | Index Medicus- 06 |
4 | Dr. Neeta Hatkar | Hatkar N. Kerosene poisoning in childhood - A 5-year retrospective study at SBHGMC & Hospital, Dhule. Pediatr Educ Res. 2017 May-Aug;5(2):57-60. | Index Copernicus (ICV 71.54) |
5 | Dr. Neeta Hatkar | Hatkar N. Retrospective analysis of socio-demographic profile and outcome of cases of bleaching powder poisoning in children at SBHGMC & Hospital, Dhule. Pediatr Educ Res. 2019 Oct-Dec;7(4):142-3. | Index Copernicus (ICV 71.54) |
6 | Dr. Neeta Hatkar (3rd Author) | Hatkar N, [Third Author]. Predictive value of cord blood bilirubin in neonatal hyperbilirubinemia: A prospective study. Indian J Child Health. 2020 Apr;7:168-70. | Index Copernicus (ICV 86.22), Index Medicus |
7 | Dr. Neeta Hatkar | Hatkar N. Clinical profile & outcome of pediatric diphtheria cases admitted at a tertiary health care centre. J Indian Med Assoc. 2020 Sep;118(9):41-3. | Index Medicus |
8 | Dr. Neeta Hatkar (2nd Author) | Hatkar N, [Second Author]. Sociology of child health care practices in Nanded district of Maharashtra, Central India: A single-centre hospital-based cross-sectional study. J Indian Med Assoc. 2022 Oct;66(10). | Scopus, Index Copernicus |
9 | Dr. Neeta Hatkar (2nd Author) | Anamika S, Hatkar NK, Salunkhe YM. Study of clinical profile of children aged 6 months to 5 years presenting with severe anaemia. Indian J Basic Appl Med Res. 2023 Mar;12(2):108-12. DOI: 10.36855/IJBAMR/2022/98215.5590. | Copernicus Value / IC Value: 76.28 |
10 | Dr. Neeta Hatkar (2nd Author) | Lavhale BI, Hatkar NK, Salunkhe YM. Study of clinical profile of neonates presenting with clinical sepsis at a tertiary care center. Indian J Basic Appl Med Res. 2023 Mar;12(2):103-7. DOI: 10.36855/IJBAMR/2022/98215.5585. | Copernicus Value / IC Value: 76.28 |
11 | Dr. Neeta Hatkar (2nd Author) | Kumbhar NA, Hatkar NK, Salunkhe Y. Study of clinical profile of children aged 6 months to 12 years presenting with first episode of seizure to tertiary care hospital. Indian J Basic Appl Med Res. 2023 Mar;12(2):99-102. DOI: 10.36855/IJBAMR/2022/98215.5580. | Copernicus Value / IC Value: 76.28 |
12 | Dr. Neeta Kaluram Hatkar (Corresponding Author) | Suroshe BB, Rathod KG, Mohammed UUR, Hatkar NK (Corresponding author). Clinical characteristics and outcome in neonates born to COVID-19 positive mothers: A retrospective cohort study. Int J Med Public Health. 2024 Jul-Sep;14(3):674-8. Available from: www.ijmedph.org. | Embase |
13 | Dr. Neeta Kaluram Hatkar (2nd Author) | Hatkar NK (Second author), Nikam K, Wagh S. Evaluation of peak expiratory flow rate (PEFR) in children residing in urban area of Dhule district. J Indian Med Assoc. 2024 Oct;12(10). | Scopus, Embase |
14 | Dr. Neeta Hatkar (2nd Author) | Hatkar N, [Second Author]. Eosinophilic annular erythema in childhood: A distinct entity (case report). Indian J Pediatr Dermatol. 2021 Jul-Sep;22(3):250-3. | Scopus, Index Copernicus |
Dr. Sachin Devidas Dhole is an Associate Professor in the Pediatrics Department with expertise in pediatric hepatology and chronic liver diseases in children. His research focuses on histopathological findings in pediatric liver diseases.
Dr. Dhole has published several research papers in international journals and has been actively involved in medical education and training programs.
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Associate Professor | Associate Professor | Associate Professor | Associate Professor | Associate Professor |
Training Program | Date |
---|---|
Medical educator training and Research Methodology | 26th-28th August 2016 |
Revised Basic MET & AETCOM | 30th March to 1st April 2021 |
Basic Course in Biomedical Research | March-June 2021 |
Publications:
International: 04
Sr. No. | Author | Publication Details | Indexing System |
---|---|---|---|
1 | Dr. Sachin Devidas Dhole | Dhole SD, Kher AS, Ghildiyal RG, Tambse MP. Chronic liver diseases in children: Clinical profile and histology. J Clin Diagn Res. 2015 Jul;9(7). DOI: 10.7860/JCDR/2015/13383.6250. | PubMed |
2 | Dr. Sachin Devidas Dhole | Dhole SD, Tambse MP. Histopathological findings of chronic liver diseases in pediatric age group. Int J Med Pediatr Oncol. 2019 Jan-Mar;5(1):31-6. | Index Copernicus |
3 | Girish S. Mundada, Sachin Dhole, Sanjay Joshi | Clinical Presentation and Radiological Correlation of Respiratory Foreign Bodies in Children. Res. J. Pharm., 18: 22-27, doi: 10.36478/makrjp.2024.4.22.27 | Scopus/Embase |
4 | Sachin Dhole, Mahesh Banik, Varsha Tambse | A Cross-Sectional Study on Anthropometrical Parameters and their Correlation with Sociodemographic Factors Amongst Malnourished Children belonging to Urban and Rural Areas of North Maharashtra Region. Res. J. Med. Sci., 19: 331-335, doi: 10.36478/makrjms.2025.1.331.335 | Scopus/Embase |
Dr. Swati Bansal is an Assistant Professor in the Pediatrics Department with expertise in pediatric care and research. She has contributed to several publications and is actively involved in medical education and training programs.
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
- | - | - | Senior Resident | Assistant Professor |
Training Program | Date |
---|---|
Revised Basic MET & AETCOM | Basic Course in Biomedical Research |
Publications: 02
National:
International: 02
Sr. No. | Author | Publication Details | Indexing System |
---|---|---|---|
1 | Dr. Swati Bansal | Clinical Profile And Risk Factors in Neonatal Sepsis. IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | - |
2 | Dr. Swati Bansal | Vitamin D Deficiency and its Association with Thyroid Diseases. International Journal of Contemporary Medical Research | - |
Dr. Waghmode Manoj Madhukar is an Assistant Professor in the Pediatrics Department with expertise in pediatric care and research. He has contributed to several publications and is actively involved in medical education and training programs.
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
- | Senior Resident | Assistant Professor | Assistant Professor | Assistant Professor |
Training Program | Date |
---|---|
Revised Basic MET & AETCOM | Basic Course in Biomedical Research |
Publications:
National:
International:
Sr. No. | NoPublication Topic/Year /Journal | Author | Indexing |
---|---|---|---|
Dr. Shaikh Tauqeer Ahmed Shaikh Jilani is a Senior Resident in the Pediatrics Department with expertise in pediatric care and research. He has contributed to several publications and is actively involved in medical education and training programs.
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
- | - | - | - | Senior Resident |
Training Program | Date |
---|---|
Revised Basic MET & AETCOM | Basic Course in Biomedical Research |
Publications:
National:
International:
Sr. No. | NoPublication Topic/Year /Journal | Author | Indexing |
---|---|---|---|
Unit -1 | Unit -2 |
---|---|
Dr. Neeta Hatkar Professor Unit Incharge |
Dr. Sachin Dhole Associate Professor Unit Incharge |
Dr. Swati Bansal Assistant Professor |
Dr. Manoj Waghmode Assistant Professor |
Dr. Shaikh Tauqeer Ahmed Senior Resident |
- |
Dr. Nilofar Punjani (JR-3) |
Dr. Kshitij Bahekar (JR-3) |
Dr. Shivansh (JR-3) |
Dr. Shoeb (JR-3) |
Dr. Rajkumar (JR-3) |
Dr. Mrinal (JR-2) |
Dr. Divya Kamble (JR-2) |
Dr. Saideep (JR-1) |
Dr. Shruti Jain (JR-1) |
Dr. Shraddha (JR-1) |
Dr. Aadil (JR-2) Now posted for DRP posting |
- |
OPD/Emergency Days: Monday, Wednesday, Friday, 1st and 3rd Sunday |
OPD/Emergency Days: Tuesday, Thursday, Saturday, 2nd and 4th Sunday |
Sr. No. | Speciality OPD | Day | Time | Incharge |
---|---|---|---|---|
1 | Child Guidance and Welfare Clinic | Monday | 10:00 AM to 1:00 PM | Dr. Neeta Hatkar |
2 | Pediatric Hematology Clinic | Tuesday | 10:00 AM to 1:00 PM | Dr. Sachin Dhole / Dr. Tauqeer Ahmed |
3 | Pediatric Neurology Clinic | Wednesday | 10:00 AM to 1:00 PM | Dr. Neeta Hatkar / Dr. Swati Bansal |
4 | Neonatology Clinic | Thursday | 10:00 AM to 1:00 PM | Dr. Sachin Dhole |
5 | Nutritional Clinic | Friday | 10:00 AM to 1:00 PM | Dr. Swati Bansal |
Sr. No. | TITLE | Jan- Dec 2022 | Jan- Dec 2023 | Jan- Dec 2024 |
---|---|---|---|---|
1 | TOTAL OPD | 22745 | 20492 | 18092 |
2 | TOTAL ADMISSION | 4612 | 5182 | 4890 |
Sr. No. | Particulars | Utilities |
---|---|---|
1 | IPD (PICU/NICU/SNCU) |
|
2 | OPD |
|
Conduct of ‘ASCLEPIAD’ student academic activity (2024)
Well Equipped NICU/SNCU
The Breastfeedin week celebration 2024
IAP Regional Departmental Quiz 2024
Pediatric Ward
ORS Week Celebration
Conduction Of Examination
OPD Lecture Hall
PICU
Performing a Procedure In NICU