Affiliated to MUHS, Nashik. Recognised by NMC
Affiliated to MUHS, Nashik. Recognised by NMC
Year | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Total Collection | 5425 | 6375 | 6334 | 5000 | 4425 | 7100 |
No of Camp | 97 | 90 | 92 | 90 | 86 | 110 |
Voluntary Collection | 5425 | 6375 | 6334 | 5000 | 4425 | 7100 |
Replacement Collection | – | – | – | – | – | – |
HIV Positive(%) | 02 – 0.03 | 06 – 0.09 | 06 – 0.09 | 03 – 0.06 | 02 – 0.04 | 05 – 0.07 |
HBsAg Positive(%) | 57 – 1.05 | 60 – 0.94 | 42 – 0.66 | 38 – 0.76 | 35 – 0.79 | 46 – 0.65 |
HCV Positive(%) | 05 – 0.09 | 04 – 0.06 | 04 – 0.06 | 02 – 0.04 | 02 – 0.04 | 11 – 0.015 |
VDRL Positive | 02 – 0.03 | 0.0 – 0.0 | 0.0 – 0.0 | 0.0 – 0.0 | 0.2 – 0.4 | 0.0 – 0.0 |
Total Utilization | 5457 | 6305 | 7331 | 4550 | 4795 | 7182 |
License/Registration | Details |
---|---|
License No.1020 | Granted on 28/07/1989, Whole Human Blood I. P |
SBTC Registration | Granted on 07/09/1999 |
License renewal With Component facility | Granted on 20/06/2022 |
Available Product |
|
Plasmapheresis License | Granted on 17/07/2020 |