| Name | Qualification | Address | Telephone | |
|---|---|---|---|---|
| Dr. Sayaji Bhamre | MS (Ortho), MCH (Ortho) | Shree Bhausaheb Hire Government Medical College & Hospital,Opposite Residency Park Hotel,Mumbai Agra National Highway, Surat Sakri Bypass,Chakkarbardi Campus, District-Dhule, Maharashtra-424002 | 91 2562 239407 | deangmcdhule@gmail.com |
| Name | Qualification | Address | Telephone | |
|---|---|---|---|---|
| Dr. Bhushan B. Rao | M.S. (OBGY) | Shree Bhausaheb Hire Government Medical College & Hospital, Chakkarbardi, Malegaon Road Dhule - 424001 | 02562-297111 | bhushan.rao@example.com |
| Sr.No | UG Course | Intake as per NMC |
|---|---|---|
| 1 | M.B.B.S. | 150 |
| Sr.No | Course | Intake as per NMC |
|---|---|---|
| 1 | C. P. S. | 04 |
| 2 | Modern Pharmacology | 50 |
| 3 | PG DMLT | 30 |
| 4 | B.Sc. PMT | 61 |
| Sr.No | Course | Intake as per NMC |
|---|---|---|
| 1 | Fellowship Course in Minimal Access Surgery-Gynecology | 2 |
| Sr.No | Course | Intake as per NMC |
|---|---|---|
| 1 | B.Sc.(Paramedical Technology-Radiography) | 08 |
| 2 | B.Sc.(Paramedical Technology-Radiotherapy) | — |
| 3 | B.Sc. (Paramedical Technology – Operation Theater) | 15 |
| 4 | B.Sc.(Paramedical Technology – Laboratory) | 25 |
| 5 | B.Sc.(Paramedical Technology – Foreinsic Medicine Course | — |
| 6 | B.Sc. (Paramedical Technology – Perfusion Technician) | — |
| 7 | B.Sc.(Paramedical Technology – Cardiology) | — |
| 8 | B.Sc.(Paramedical Technology – Neurology) | — |
| 9 | B.Sc.(Paramedical Technology – Optometry) | 2 |
| 10 | B.Sc. (Paramedical Technology – Endoscopy) | 3 |
| 11 | B.Sc.(Paramedical Technology – Blood Transfusion) | 2 |
| 12 | B.Sc.(Paramedical Technology – Community Medicine) | 3 |
| 13 | B.Sc. (Paramedical Technology – Emergency Medicine) | 3 |
| Sr.No | Course | Intake as per NMC |
|---|---|---|
| 1 | Obstetrics & Gynaecology | 6 |
| 2 | Orthopaedic | 3 |
For more Details – Click here
| Sr.No | Name of Program | File |
|---|---|---|
| 1 | Curriculum Implementation Support Program Workshop | — |
| sr no. | Name of Activities | Date | No. of Paticipants |
|---|---|---|---|
| 1 | Foundation Course for 1st Year MBBS 2019 Batch | 1st Aug to 31st Aug 2019 | 150 |
| Name | Address | Contact No |
|---|---|---|
| MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES | Vani Road, Mhasrul, Nashik – 422 004 | (0253) 2539100 / 2539151 |
| Name | Address | Contact No |
|---|---|---|
| Prof. Dr. Deelip Mhaisekar | Vani Road, Mhasrul, Nashik – 422 004 | (0253) 2531835 / 2539114 |
| Name | Address | Contact No |
|---|---|---|
| Dr. Kalidas Chavan | Vani Road, Mhasrul, Nashik – 422 004 | (0253) 2539292 |
| Faculty | Classes | No. & date of University letter granting affiliation 2019-2020 |
|---|---|---|
| Medical | MBBS | No. MUHS/UG/E1/39/1301/536//2019, Dated : 02.02.2019 |
| Sr.No | Name of Result | File |
|---|---|---|
| 1 | MBBS All Result Summer-2019 | Click Here |
| 2 | Modern Pharmacology Summer-2019 | Click Here |
| 3 | PG-DMLT Summer -2019 Result | Click Here |
| Sr.No | Name of Permission | File |
|---|---|---|
| 1 | Permission for MBBS | Click Here |
| 2 | Permission for Modern Pharmacology | Click Here |
| 3 | Permission for CPS | Click Here |
| 4 | Permission for PG DMLT | Click Here |
| 5 | Permission for B.Sc PMT | Click Here |
| 6 | Permission for Continuation of Affiliation Fellowship Course (s) for A.Y.2019-20 | Click Here |
| Sr.No | Name of Permission | File |
|---|---|---|
| 1 | Permission for Obstetrics & Gynaecology | Click Here |
| 2 | Permission for Orthopaedic | Click Here |