Department of Obstetrics & Gynaecology
Overview-
Department of Obstetrics & Gynaecology is catering emergency obstetrics services to Dhule , Jalgaon , Nandurbar & Nashik districts. The department gets referrals of complicated cases from rural areas. It shares 40% delivery caseload of the district. All high risk obstetrics cases are treated successfully. Dept also has well developed laparoscopy & hysteroscopy facility. Department also runs fellowship courses in minimal access surgery & high risk obstetrics that is recognized by MUHS Nashik.
COURSES:
1.MBBS
2.MS OBGY
3.Fellowship in minimal access surgery in Gynaecology
4.CCMP Course for Homeopathy
TRAININGS: MTP, LapTL, BEmoc,SAB trainings for medical officers and Nurses
Teaching Staff – Faculty
| Sr. No. | Name | Designation | MMC Registration No. | Photo |
|---|---|---|---|---|
| 1 | Dr. Bindusingh Rajput | Asst. Professor (DNB 2011) | 2149/2016 |
|
| 2 | DR Chetan Pawar | Assistant Professor | 2001/02/490 |
|
| 3 | Dr Roza Bardeskar | Assistant Professor | 2010/04/1490 |
|
| 4 | Dr Gitendra Dhumre | Professor and Head of unit | 081618 |
|
| 5 | Dr Tushar Raghuwanshi | Assistant Professor | 2003/12/3800 |
|
| 6 | Dr Bhavna Ashish Kankriya | Assistant Professor | 2005/02/0970 |
|
| 7 | Dr Bhushan Rao | Associate Professor | 87503 |
|
| 8 | Dr Vaishali Patil | Assistant Professor | 2005/02/0906 |
|
Non teaching staff
| Sr. No. | Nomenclature | Name(s) of staff members |
|---|---|---|
| 1 | Antenatal Medical Officer-cum-Assistant Professor | 0 |
| 2 | Maternity and Child Welfare Officer-cum-Asst. Professor | 0 |
| 3 | Social Worker | 01 – Mr. RaghunathJagtap |
| 4 | Technical Assistant | Mr. ChaganPatil |
| 5 | Technician | Mr. Vilas Patole |
| 6 | Lab Attendants | 00 |
| 7 | Stenographer | 00 |
| 8 | Record Clerk | Mrs. Pratibhapatil |
| 9 | Store Keeper | 00 |
| 10 | Any other Category | 02 – Mrs. SangitaSonawane Mr. SurajBendwal |
Distribution of beds –
Units – 2
Total beds – 60, 30 per unit
Services Available –
OPD –
| S.No. | Name of the Clinic | Days on which held | Timings | Average No. of cases attended | Name of Clinic In-charge |
|---|---|---|---|---|---|
| 1 | Ante-Natal Clinic | Daily | 9 am to 2pm | 150 | Dr.Namrta Padvi |
| 2 | High Risk pregnancy Clinic | Daily | 9 am to 2pm | 40 | Dr.Roza Bardeskar |
| 3 | Post Natal Clinic | Daily | 9 am to 2pm | 30 | Dr.Vaishali Patil |
| 4 | Cancer Clinic | Wed/Sat | 9 am to 2pm | 04 | Dr.B.B.Rao |
| 5 | Infertility Clinic | Mon/Thu | 9 am to 2pm | 10 | Dr.J.P.Ghumare |
| 6 | Gynae Endocrine Clinic | Tue/Fri | 9 am to 2pm | 15 | Dr.C.A.Pawar |
| 7 | Family Planning Clinic | Daily | 9 am to 2pm | 15 | Dr.Bhavna Kankriya |
| 8 | Menopausal Clinic | Tue/Fri | 11 am to 1pm | 10 | Dr.Tushar Raghuwanshi |
IPD –
Labour Room – 5 labour tables, Eclampsia room – 1
Wards- Antenatal & Gynaecology – 30 beds
Postnatal & Family Planning – 30 beds
Other Services-
* Ultrasonography -Shared with Radiology department
* Pre-Natal Diagnosis -Ultrasonography
* High risk pregnancy management
* Endoscopy
* Colposcopy/Cancer Screening Programme
* Cryocautery/LEEP
* Oncology
Equipments available –
| Equipments | Numbers |
|---|---|
| Multiparameter Monitors | 05 |
| Pulse Oxymeters | 05 |
| Infusion pump | 02 |
| CTG Machines | 05 |
| USG machines | Shared with Radiology department |
| Colposcope | 01 |
| Laparoscope Set | 04 |
| Hysteroscope | 02 |
| Cryo/LEEP Cautery | 01 |
| Hysteromat | 01 |
| Resectoscope | 01 |
| Vessel Sealing Cautery | 02 |
| Underwater bipolar cautery | 01 |
| Morcellator | 01 |
Research Publications –
| Sr. No. | Name of Doctors | Designation | Publication Type | Publication Year | Title | Publication Details | Author | Publisher Name & Address |
|---|---|---|---|---|---|---|---|---|
| 01 | Dr.J.P.Ghumare | Associate Professor | National | 2003 | The management of critically ill patient in Obs-Gyn, emergencies in teaching rural hospital | AMOGS 2003 | 1ST Dr.J.P.Ghumare | AMOGS 2003 |
| 02 | Dr.J.P.Ghumare | Associate Professor | National | 2004 | Pre suction use of misoprostol vaginally in first trimester termination of pregnancy- Experience of 50 cases | KMJ Vol2 .. 2004 | Dr.J.P.Ghumare Dr.A.P.Moray | Research Society , SBH GMC Dhule |
| 03 | Dr.Vaishali M.Patil | Assistant Professor | International | 2015 | Comparative study of Neonatal between first and second babies delivered by vaginal route | International acheiversite of integrated medicine vol.2 issue 6 June-2015 | 2nd Dr.Vaishali M. Patil | Journal of evolution of Med and Dent Sci |
| 04 | Dr.Vaishali M.Patil | Assistant Professor | International | 2015 | Observational study for evolution of clinical anteone of none descote vaginal hysterectomy | IAIM 2015 2(6), 151,159 | 1st Dr.Vaishali M. Patil | IAIM 2015 2(6), 151,159 |
| 05 | Dr.Vaishali M.Patil | Assistant Professor | International | 2015 | Comparative study of Neonatal between first and second babies delivered by vaginal route | International acheiversite of integrated medicine vol.2 issue 6 June-2015 | 2nd Dr.Vaishali M. Patil | Journal of evolution of Med and Dent Sci |
| 06 | Dr.Vaishali M.Patil | Assistant Professor | International | 2015 | Observational study for evolution of clinical anteone of none descote vaginal hysterectomy | IAIM 2015 2(6), 151,159 | 2nd Dr.Vaishali M. Patil | Journal of evolution of Med and Dent Sci |
| 07 | Dr.Vaishali M.Patil | Assistant Professor | International | May-2016 | Ten years trend of HIV seroprevalence among Indian pregnant women attending antenatal clinic at tertiary hospital in Dhule, Maharashtra | Int, J. Reprod. Contracep. Obst-Gynecol | 1st Dr.Vaishali M. Patil 2nd Dr.A.P.Moray | Int, J. Reprod. Contracep. Obst-Gynecol |
| 08 | Dr.Vaishali M.Patil | Assistant Professor | International | 2016 | Ten years trend of HIV seroprevalence among Indian pregnant women attending antenatal clinic at tertiary hospital in Dhule, Maharashtra | Int, J. Reprod. Contracep. Obst-Gynecol | 1st Dr.Vaishali M. Patil 2nd Dr.A.P.Moray | Medip Academy, Bengaluru |
| 09 | Dr.J.P.Ghumare | Associate Professor | National | Oct-2016 to Dec-16 | Epidemiology Of Stillbirth: A Study In Tertiary Care Hospital At A Rural Area Of Nortern Maharashtra, |India | Indian Journal Of Obstetrics &Gynaecology Research | 1st Dr.J.P.Ghumre Associate Prof. 2nd Dr.A.P.Moray Professor | Indian Journal Of Obstetrics &Gynaecology Research |
| 10 | Dr.J.P.Ghumare | Associate Professor | National | 2017 | Trends & Factors Among The Maternal Deaths Associated With Eclampsia At A Tertiary Care Centre: Retrospective Six Years Study | Indian Journal Of Maternal Fetal & Neonatal Medicine | 1st Dr.J.P.Ghumre Associate Prof. 2nd Dr.A.P.Moray Professor | Indian Journal Of Maternal Fetal & Neonatal Medicine |
| 11 | Dr.B.B.Rao | Associate Professor | National Journal | 2017 | A Retrospective observational styudy of bilateral internal iliac ligation (BIAL) as a therapeutic measure in severe obstetric hemorrhage as a tertiary care center in north maharashtra | Journal of neonatal maternal fetal medicine | Dr.B.B.Rao Associate Professo | Vol,4,no1,jan-june 2017,pg5-10 |
| 12 | 2017 | Maternal and fetal outcome in mullerian anomaly-study at tertiary care center in northern part of maharashtra | Journal of neonatal maternal fetal medicine | Dr.B.B.Rao Associate Professo | Vol,4,no1,jan-june 2017,pg5-10 | |||
| 13 | Dr.J.P.Ghumare | Associate Professor | International | 2018 | Assessment of Maternal Death Using three delay model at a Tertiary care center in Rural Maharashtra, India: Retrospective 6 years study | International Journal of Reproduction, contraception, Obstetric &Gynaecolgy 2018 Aug (8) 3043-3047 | 1st Dr.J.P.Ghumre Associate Prof. | International Journal of Reproduction, contraception, Obstetric &Gynaecolgy |
| 14 | Dr.Vaishali M.Patil | Assistant Professor | International | June-2018 | Changing Trends in the indications of obstetrics Hysterectomies in teaching rulral hospital | International Journals of Reproduction contraception obstetrics & gynecology | 1st Dr.A.P.Moray 2nd Dr.Vaishali M. Patil | International Journals of Reproduction contraception obstetrics & gynecology |
| 15 | Dr.J.P.Ghumare | Associate Professor | International | Sept 2018 | Comparison of Laparoscopic Assisted Vaginal Hysterectomy, total abdominal Hysterectomy& Vaginal Hysterectomy: 4 year Retrospective study in tertiary care center | International Journal of Reproduction, contraception, Obstetric &Gynaecolgy 2018 Sept(9) 3596-.3600 | 2nd Dr.J.P.Ghumre Associate Prof. | International Journal of Reproduction, contraception, Obstetric &Gynaecolgy |
| 16 | Dr.B.B.Rao | Associate Professor | National Journal | 2018 | To assess the role of hysteron-laproscopy as diagnostic modality in patients of primary infertility | Indian journal of obstetrics and gynecology | Dr.B.B.Rao Associate Professo | Vol,6,no1,jan-feb 2018,pg 48-53 |
| 17 | Dr.B.B.Rao | Associate Professor | National Journal | 2018 | Retrospective study of lap TL in tertiary care center | Indian journal of obstetrics and gynecology | Dr.B.B.Rao Associate Professo | Vol,6,no1,jan-feb 2018 |
| 18 | Dr.B.B.Rao | Associate Professor | International | 2018 | Acute fatty liver of pregnancy-case report | Annals of international medical dental reasearch | Dr.B.B.Rao Associate Professo | Vol4issue 2jan2018 |
| 19 | Dr.Chetan Pawar | Associate Professor | International | 2014 | Study of clinical : Demographic profile management &Foetal outcome among pregnant women with premature rupture of membrane attending the tertary care centre, maharashtra | J of evolution of med and dent sci / eISSN-2278-4802, p | Dr.ChetanPawar Associate Professor | J of evolution of med and dent sci / eISSN-2278-4802, p |
| International | 2017 | Clinico- Epidemiological profile of patients with Hypertension in Pregnancy : A cross- Sectional study in Mumbai | Annual of Tnternational medical and Dental Research, Vol (4), Issue (1) | Dr. Roza Bardeskar, Dr. chetan A. Pawar, Dr. Asha Dalal | Annual of Tnternational medical and Dental Research, Vol (4), Issue (1) | |||
| 20 | Dr. Bhavana kakariya | Assistant professor | International | 2017 | Correlation of body mass index and age of Menopausal women | International Journal of Information Research and Review | Dr. Bhavana kakariya Assistant professor | International Journal of Information Research and Review Vol 04 Issue 06 |
| International | 2018 | Study of incidence and risk factors of Urinary tract infection in catheterized patients admitted at a tertiary care | International Journal of Research in Medical Sciences | International Journal of Research in Medical Sciences Vol 06, Issue 5 | ||||
| 2017 | Maternal and fetal outcome In pregnant women with cardiac disease | Journal of Research in Medical and Dental Sciences | Journal of Research in Medical and Dental Sciences Vol 05 issue 05 |
Details of any Awards to the Faculties-
Dr. Arun Moray received prestigious national IMA appreciation award in December 2017
DEPT CME’S:
ORGANISED BASIC OPERATIVE LAPAROSCOPY AN HYSTERROSCOPY 2 DAYS WORKSHOP UNDER YUVA IAGE WEST ZONE IN DEPT OF OBGYN SBHGMC DHULE FEB 2020
DEPT PG :
FROM JUNE 2020 DEPT OF OBGYN HAS GOT 6 M.S.(OBGY) SEATS APPROVED BY MCI. ALL 6 RESIDENTS HAS JOINED DEPT.
Department Clinical Data –
DEPARTMENT OF OBSTETRICS & GYNAECOLOGY, SBHGMC DHULE
1 APRIL 2011 TO 31 MARCH 2019
PDF 1 – Click Here
PDF 2 – Click Here