OPD Statistic information
Clinical Material in AUG-2020
| Sr No. | Clinical Material | No. |
|---|---|---|
| 1 | OPD | 5572 |
| 2 | IPD | 1843 |
| 3 | Major Operation | 24 |
| 4 | Minor Operation | 14 |
| 5 | Normal Delivery | 26 |
| 6 | LSCG | 06 |
| 7 | Hematology | 5786 |
| 8 | BioChemistry | 14744 |
| 9 | Micro | 175 |
| 10 | Higtopath | 32 |
| 11 | Other FNAC/Cytology | 02 |
| 12 | XRay | 1395 |
| 13 | VSG | 122 |
| 14 | C. T. Scan | 65 |
| 15 | Guided Biopsy – Other |
04 |
| 16 | IVP/Barium – | – |