Department of Anesthesia
Overview- The Department of Anesthesiology was established in Civil Hospital complex along with other departments in the year 1989. Department was functioning with two operation theatre complex as No-1 for surgery and orthopedics and No 2 for obstetric ,gynecology, ENT and Ophthalmology. In due course the operation theatres for ENT and ophthalmology were made available in respective department’s premises in 1999.
On 14 march 2016, General Hospital complex of 545 bed capacity started catering services to khandesh region in chakkarbardi premises.
Anesthesia department was shifted new in OT complex Building No 1 as per MCI norms.
Dr. Avinash Nadkarni was first Head of the Department of Anesthesiology Shri Bhausaheb Hire Govt Medical College dhule.
Till today the department is headed as shown in the table.
Faculty
Sr. No. | Name | Designation | MMC Registration No. | Photo |
---|---|---|---|---|
1 | Dr J.P. Dighe | Professor And HOD | 58374 | |
2 | Dr Sandip Thorat | Assistant Professor | 90562 | |
3 | Dr Sandip Patel | Assistant Professor | 2006/02/645 | |
4 | Dr Anil Patil | Assistant Professor | 74639 | |
5 | Dr Roopali Patil | Assistant Professor | 2009/03/1379 |
Sr. no. | Head of the Department of Anesthesiology | Designation | Period- From | To |
---|---|---|---|---|
1 | Dr Avinash Nadkarni | Professor | — | 04-11-1995 |
2 | Dr Harish Bhagat | Professor | 01-01-1996 | 24-07-2002 |
3 | Dr. NarendraTirpude | Associate Professor | 25-07-2002 | 21-10-2002 |
4 | Dr Tondare A.S. | Professor | 22-10-2002 | 15-11-2002 |
5 | Dr Pardeshi | Associate Professor Department of Surgery | 15-11-2002 | 09 -06-2003 |
6 | Dr . Jaya Dighe | Assistant Professor | 10-06-2003 | 23-11-2004 |
7 | Dr.Rajesh Subhedar | Associate Professor | 24-11-2004 | 15-06-2012 |
8 | Dr.Kalpana kelkar | Professor | 16-06-2012 | 23-08-2013 |
9 | Dr. Rajesh subhedar | Associate Professor | 24-08-2013 | 07-06-2015 |
10 | Dr. Rajesh subhedar | Ad-hoc Professor | 08-06-2015 | Till today |
2. Details of operation theaters-
OT complex Building No 1-
Sr.no | Subject | Operation theaters |
---|---|---|
1 | Surgery | 03 |
2 | Orthopedics | 02 |
3 | ENT | 02 |
4 | Ophthalmology | 02 |
OT complex Building No 2–
Sr.no | Subject | Operation theaters |
---|---|---|
1 | Obstetric and Gynecology | 03 |
2 | Emergency OT | 02 |
Other OTs—
Sr no | Operation Theaters | No. |
---|---|---|
1 | Causality Operation theater | 01 |
2 | OPD Operation theater | 01 |
3 | Operation theater for infective cases | 02 |
Anesthesia services to Radiology are also provided along with operation theater services.
Equipment List of Department—
Sr. no. | Equipment | Quantity |
---|---|---|
1 | Anesthesia machine with ventilator | 05 |
2 | Anesthesia machine | 07 |
3 | Multipara monitor | 08 |
4 | EtCo2 monitor | 02 |
5 | PNS system | 02 |
6 | Defibrillator | 05 |
7 | Pulse oximeter | 03 |
8 | ventilator | 03 |
9 | Fiber optic larygngoscopes | 05 |
10 | Resuscitation KITS | 15 |
11 | OXYGENCONCETRATOR | 02 |
12 | BP apparatus | 15 |
13 | Manikin for CPR | 01 |
14 | Manikin for central line | 01 |
15 | Manikin for Air way | 01 |
16 | Suction machine | 10 |
17 | Fiber optic laryngoscope | 05 |
18 | Weighing machine | 04 |
19 | Venturies | 02 |
20 | 20 Central medical gas pipe line and suction | For each OT |
Faculty and Staff position as per MCI norms –
Sr no | Post | Available At present | For 150 MBBS seats | For Post Graduate course in anesthesia | Filled | Vacant | New post required |
---|---|---|---|---|---|---|---|
1 | Professor | 1 | 1 | 1 | 1 | 00 | 00 |
2 | Asso. Prof | 2 | 3 | 4 | 2 | 00 | 02 |
3 | Asso. Prof | 5 | 5 | 5 | 3 | 00 | 00 |
4 | Junior residents | 4 | 4 | 21 | 9 | 00 | 00 |
5 | senior residents | 3 | 3 | 4 | 2 | 2 | 1 |
6 | Steno typist | 1 | 1 | 1 | 1 | 1 | 00 |
7 | Record clerk | 1 | 1 | 1 | 1 | 1 | 00 |
8 | Peon | 1 | 1 | 1 | 1 | 1 | 00 |
Sr.No. | Name of employee (as per Aadhar) |
Designation | Gender | Nature of appointment | Date of joining the institution | Date of joining teaching profession | No. of years spend exclusively in other teaching job |
---|---|---|---|---|---|---|---|
1 | Dr.Rajesh Dnyanoba Subhedar | Professor | M | Ad-hoc | 1/9/1998 | 1/9/1998 | 21yrs, |
2 | Dr.Jaya Prabhakar Dighe | Asso. Prof | F | Regular | 4/8/1992 | 4/8/1992 | 26Yr, 5 M |
3 | Dr.Sandip Arun Thorat | Asso. Prof | M | Regular | 2/3/2004 | 2/3/2004 | 14 y 10 m |
4 | Dr.Yogesh Motilal Borse | Assist. Prof | M | Regular | 2/4/2010 | 2/4/2010 | 8 y 9 m |
5 | Dr.Rupali Sitaram Patil | Assist. Prof | F | Regular | 9/4/2014 | 9/4/2014 | 4 y 9 m |
6 | Dr.Swapnil Vijayrao Sangle | Assist. Prof | M | Temporary | 14/8/2015 | 14/8/2015 | 3 y 5 m |
Current faculty Details
Publications of Department of Anesthesiology
Sr no | TITLE OF STUDY | First Author | NAME OF JOURNAL | DATE OF PUBLICATION |
---|---|---|---|---|
1 | Randomized case-control study of oculocardiac reflex during strabismus surgery in paediatric patients. | Dr.Rajesh Subhedar | International Journal of scientific study/Dec.2015 | Dec.2015 |
2 | Study of injection Tramadol as additive in IV regional anaesthsia | Dr.Rajesh Subhedar | Journal of evolution of medical and dental science | Oct.2015 |
3 | Does Dexamethasone improves postoperative day care surgery outcome when used as additive to local infiltration anesthesia. | Dr.Rajesh Subhedar | Indian Journal of clinical anesthesia. | March 2016 |
4 | Study of oral Midazolam as a preanaesthetic medication for elective surgery in paediatric patients. | Dr.Jaya Dighe | Journal of evolution medicine and dental science. | Dec.2015 |
5 | Sublingual midazolam as a premedication for conscious sedation during minor gynaecological procedures at tertiary care centre located at rural area of
Maharashtra. |
Dr.Jaya Dighe | Journal of evolution medicine and dental science. | March 2016 |
6 | Study of anaesthesia problem of cases of oral cavity malignancies attending tertiary care centre | Dr.Jaya Dighe | International journal of current medical and applied sciences | August 2017 |
7 | A comparative study of intrathecal bupivacaine and bupivacaine with buprenorhine for post operative analgesia in orthopedic surgery. | Dr.Sandeep Thorat | Indian journal of clinical anesthesia. | April-June 2015 |
8 | Comparative study of spinal anaesthesia by Bupivacaine heavy(0.5%)bupivacaine heavy (0.5%)with Ketamine or midazolam in pediatric patients. | Dr.Sandeep Thorat | Indian journal of cinical anesthesia. | 2015 |
9 | Comparative study to evaluate anesthetic effect of Thiopentone sodium and propofol in electroconvulsive therapy . | Dr.Anil Patil | Journal of archives of integrated medicine. | June2015 |
10 | Comparison of Tramadol and Buprenorphine as an adjuvant to bupivacaine used in supraclavicular brachial plexus block for upper limb surgeries. | Dr.Anil Patil | Journal of development research. | August2015 |
11 | Comparitive study of bupivacineand bupivacaine with buprenorphine for post operative analgesia in orthopedic surgeries. | Dr. Yogesh Borse | Indian journal Of clinical anaesthesia | April 2015 |
12 | Comparative evaluation of two different doses of clonidine with ropivacaine in supraclavicular brachial plexus block | Dr.Rupali S Patil | Indian Journal of basic and applied medical research | June 2016 |
13 | Comparative study to evaluate effect of thiopentone and propofol in electroconvulsive therapy | Dr.Rupali S. Patil | International archieves of integrated medicine | June 2015 |