Hospital Statistic information (Fabruary-2021)
Clinical Material in Fabruary-2021
Download In PDF Format-
Click Here
Sr No. | Clinical Material | No. |
---|---|---|
1 | OPD | 13658 |
2 | IPD | 2742 |
3 | Major Operation | 98 |
4 | Minor Operation | 85 |
5 | Normal Delivery | 308 |
6 | LSCS | 183 |
7 | Hematology | 13126 |
8 | BioChemistry | 17406 |
9 | Micro | 2480 |
10 | Higtopath | 271 |
11 | Other FNAC/Cytology | 78 |
12 | XRay | 3946 |
13 | USG | 881 |
14 | C. T. Scan | 196 |
15 | Guided Biopsy – Other |
– |
16 | IVP/Barium – | – |
Hospital Statistic information (January-2021)
Clinical Material in January-2021
Download In PDF Format-
Click Here
Sr No. | Clinical Material | No. |
---|---|---|
1 | OPD | 14282 |
2 | IPD | 2818 |
3 | Major Operation | 312 |
4 | Minor Operation | 60 |
5 | Normal Delivery | 329 |
6 | LSCS | 165 |
7 | Hematology | 11298 |
8 | BioChemistry | 22890 |
9 | Micro | 1480 |
10 | Higtopath | 89 |
11 | Other FNAC/Cytology | 65 |
12 | XRay | 3875 |
13 | USG | 874 |
14 | C. T. Scan | – |
15 | Guided Biopsy – Other |
– |
16 | IVP/Barium – | – |