Affiliated to MUHS, Nashik. Recognised by NMC
Affiliated to MUHS, Nashik. Recognised by NMC
Our department provides exceptional care through all stages of a woman's life - from adolescence to menopause. We combine advanced obstetric services with complete gynecological care, offering everything from high-risk pregnancy management to minimally invasive gynecologic surgeries.
Sr. No. | Name | Designation |
---|---|---|
1 | Dr. Arun Moray | Professor and Head of Department |
2 | Dr. Jitendra Ghumare | Professor |
3 | Dr. Bhushan Rao | Associate Professor |
4 | Dr. Chetan Pawar | Associate Professor |
5 | Dr. Vaishali Patil | Associate Professor |
6 | Dr. Tushar Raghuwanshi | Assistant Professor |
7 | Dr. Bhavana Kankaria | Assistant Professor |
8 | Dr. Roza Bardeskar | Assistant Professor |
9 | Dr. Bindu Rajput | Assistant Professor |
10 | Dr. Neha Agrawal | Assistant Professor |
11 | Dr. Pankhuri Jain | Maternity and Child Welfare Officer-cum-Assistant Professor |
12 | Dr. Kiran Thombre | Assistant Professor |
13 | Dr. Shivani Jadhav | Antenatal Medical Officer-cum-Assistant Professor |
Sr. No. | Position | Number |
---|---|---|
1 | Contractual Professor | -- |
2 | Contractual Associate Professor | -- |
3 | Temporary Assistant Professor | 05 |
4 | Senior Resident sanction post | -- |
5 | PG (MS OBGY) per year intake | 06 |
Sr. No. | Designation | Name |
---|---|---|
1 | Social Worker | Mr. Raghunath Jagtap |
2 | Technical assistant | Mr. Chagan Patil |
3 | Technician | Mr. Vilas Patole |
4 | Lab Attendants | 0 |
5 | Sternographer | 0 |
6 | Record Clerk | Mrs. Pratibha Patil |
7 | Store Keeper | 0 |
8 | Any other category | Mrs. Sangita Sonawane Mr. Suraj Bendwal |
Dr. Arun Moray serves as Professor and Head of Department with extensive experience in medical education and research. He completed his MBBS and MS from B.J. Medical College, Pune, demonstrating his long-standing commitment to academic excellence.
Dr. Moray has significantly contributed to the field through his numerous publications and research, focusing on obstetrics and gynaecology. His dedication to medical education is evident in his completion of various training programs, including the Sensitization program for Attitude, Ethics and Communication (ATECOM) and Basic Workshop in Research Methodology.
Publication | Journal |
---|---|
Changing trends in the indications of Obstetric Hysterectomies in teaching rural hospital, 2018, (8):3184-3188 | IJRCOG |
9 years follow up of successful implementation of PPTCT programme in Govt, Medical College, Dhule, 2013, vol.34 issue 1 | Indian Journal of sexually transmitted diseases and AIDS |
Vaginal hysterectomy for DUB- a better surgical approach,2004, vol.3 no.2, o-693-5 | The Medical Research Council of Maharashtra-Milestone |
To evaluate effectiveness of simple disimpacting device to evaluate a deeply impacted fetal head during ceaserean section, 2007 | 31st British International Congress of OBGY |
Universal Screening identifies asymptomatic carriers of SARS-CoV-2 among pregnant women in India, 2021, 256(2021), 502-526 | European journal of obstetrica and gynaecology and reproductive Biology |
Clinical characteristics, outcomes, & mortality in pregnant women with covid-19 in Maharashtra, India: Results from PregCovid registry, 2021, 153, May & June, pp 629-636 | India Journal of Medical Research |
Vaginal removal of benign non prolapsed uterus- Experience of 50 cases, 2005, vol.2, 54-58 | KMJ |
A comparative study on total laproscopic hysterectomy and laproscopic assisted vaginal hysterectomy, 2024, vol.17 issue 3 | World Journal of Laproscopic Surgery |
Screening for common RTIS in women attending ANC OPD, general hospital, Dhule, 2008, 127(6), 716-716 | Indian journal of Medical Research |
Acute fatty liver of pregnancy- A case report, 2018, vol.4 issue 2 | Annals of international medical dental research |
Trends and factors among the maternal deaths associated with eclampsia at a tertiary care centre: Retrospective six years study, 2017, vol.4 issue 1 | Indian journal of Maternal, Fetal and Neonatal Medicine |
Dried blood spot test for diagnosis of HIV infection in babies from 6 weeks of life become available since 2009 to 2010 | Indian Journal of sexually transmitted diseases and AIDS |
Ten years trend of HIV seroprevalence among Indian pregnant women attending antenatal clinic at tertiary hospital in Dhule, Maharashtra, 2016, 5(5):1514-1519 | IJRCOG |
Intraoperative complications after total laproscopic hysterectomy: a retrospective study in training institute | IJRCOG |
Pre suction use of misoprostol vaginally in first trimester termination of pregnancy- Experience of 50 cases, 2004, Vol.2 | KMJ |
Epidemiology of Stillbirth: a study in Tertiary care hospital at a rural area of northern Maharashtra, India, 2016, 3(4):326-329 | Indian Journal of Obstetrics and Gynaecology Research |
Trends and factors among the maternal deaths associated with Eclampsia at a tertiary care centre: Retrospective 6 years study, 2017 | Indian journal of Maternal, Fetal and Neonatal Medicine |
IMA DR C.S. THAKKAR Award for his paper on 'Why LSCS to be done' - December 2017
Nation Builder award 2022 from Rotary India Literacy Mission
Corona Yoddha award in 2021 from District Disaster Management Authority, Dhule
Sensitization program for Attitude, Ethics and Communication (ATECOM)
Cirriculum Implementation Support Program, SBHGMC, Dhule
BCBR
Basic Workshop in Research Methodology, ACPM Medical College, Dhule
Revised Basic Medical Education Technology
IPAS Comprehensive abortion care
Participated in District Training Workshop On Prevention of Mother To Child Transmission of HIV-AIDS From 20/01/2003 to 24/01/2003
Maharashtra Breastfeeding Promotion Initiative
MS-CIT
PPTCT training, SBHGMC, Dhule
Kangaroo Mother Care Initiative, KEM Hospital
ART Training, JJ Hospital
IUI Training, L.H. Hiranandani Hospital
Laparoscopic Tubal Ligation - Phase II
DOTS Plus Training
Emergency Obstetric Care (EmOC) State Level Workshop at Wardha
IPAS MVA Training, JJ Hospital
Dr. Jitendra Ghumare is a Professor with extensive experience in obstetrics and gynaecology. He has contributed significantly to the field through his research and publications. His dedication to medical education is evident in his participation in various training programs and workshops.
Publication | Journal |
---|---|
The management of critically ill patient in Obs-Gyn, emergencies in teaching rural hospital, 2003 | AMOGS |
Pre suction use of misoprostol vaginally in first trimester termination of pregnancy- Experience of 50 cases, 2004, VOL.2 | KMJ |
Epidemiology of Stillbirth: a study in Tertiary care hospital at a rural area of northern Maharashtra, India, 2016 | Indian Journal of Obstetrics and Gynaecology Research |
Trends and factors among the maternal deaths associated with Eclampsia at a tertiary care centre: Retrospective 6 years study, 2017 | Indian Journal of Maternal, Fetal and Neonatal Medicine |
Assessment of maternal death using three delay model at a tertiary care centre in rural Maharashtra, India: Retrospective 6 years study, 2018 | IJRCOG |
Comparison of Laparoscopic assisted vaginal Hysterectomy, Total abdominal Hysterectomy and Vaginal Hysterectomy: 4 years retrospective study in tertiary care centre, 2018 | IJRCOG |
National Merit Scholar
Member of National Academy of Medical Sciences
Member of AMASI
Participated in the Workshop on Medical Education Technology From 15/07/2002 to 16/08/2007
Participated in District Training Workshop On Prevention of Mother To Child Transmission of HIV-AIDS From 20/01/2003 to 24/01/2003
Participated in Training Workshop On HIV&AIDS Update For Medical College Faculties From 2 to 4th Jan 2002
Participated in Training of Trainer's Programme in Comprehensive Abortion Care at SBHGMC&H From 12/02/2007 to 15/02/2007
Participated Comprehensive Abortion Care National Programme Workshop in Jaipur Aug 2007 From 29-30 Aug 2007
Trained in Ultrasonography & Foetal Heart rate Monitoring From 1/02/2001 to 28/02/2001
Phase II Laparoscopic programme From 21/02/2003 to 21/04/2003
Trained in Advanced Laparoscopic Training Programme From 15/09/2008 to 27/09/2008
Participated in Training Workshop On Haemoglobinopathy Detection & Management Programme in Nagpur
Dr. Bhushan Rao is an Associate Professor with a strong background in obstetrics and gynaecology. He has contributed to the field through his research and publications. His dedication to medical education is evident in his participation in various training programs.
Publication | Journal |
---|---|
A retrospective observational study of bilateral internal iliac ligation (BIAL) as a therapeutic measure in severe obstetric hemorrhage at a tertiary care centre in north Maharashtra, 2017 | Indian Journal of maternal, fetal and neonatal medicine |
Maternal and fetal outcome in mullerian anomaly- study at a tertiary care centre in northern part of Maharashtra, 2017 | Indian Journal of maternal, fetal and neonatal medicine |
To assess the role of hystero-laproscopy as diagnostic modality in patients of primary infertility, 2018 | Indian Journal of Obstetrics and gynaecology |
Retrospective study of single puncture lap TL in tertiary care centre, 2018 | Indian Journal of Obstetrics and gynaecology |
Acute fatty liver of pregnancy- A case report, 2018 | Annals of international medical dental research |
Sensitization program for Attitude, Ethics and Communication (ATECOM)
Curriculum Implementation Support Program, SBHGMC, Dhule
BCBR
Basic Workshop in Research Methodology, ACPM Medical College, Dhule
Dr. Chetan Pawar is an Associate Professor with a focus on obstetrics and gynaecology. He has contributed to the field through his research and publications. His dedication to medical education is evident in his participation in various training programs.
Publication | Journal |
---|---|
Study of clinical demographic profile, management and fetal outcome among pregnant women with premature rupture of membrane attending the tertiary care centre, Maharashtra, 2014 Nov, vol.3 issue 58 | Journal of Evolution of Medicine and Dental Science |
Conservative surgical management of uterovaginal prolapse in young women, 2017 April, vol.6 issue 30 | Journal of Evolution of Medicine and Dental Science |
Clinico-Epidemiological profile of patients with hypertension in pregnancy: A cross-sectional study in Mumbai, 2017 | Annals of International and Dental Research |
Refresh training course at Medical Education Unit, SBHGMC, Dhule
FOGSI training course in ultrasound at L.T.M.G. Hospital, Sion
Basic Workshop in Research Methodology, ACPM Medical College, Dhule
Comprehensive Abortion Care, SBHGMC, Dhule
Ventilatory Management Training Program by Mahindra Susten.pvt.ltd
Revised Basic Course Workshop and training in Attitude, Ethics and Communication (ATECOM)
Curriculum Implementation Support Program-II, SBHGMC, Dhule
BCBR
Dr. Vaishali Patil is an Associate Professor with a focus on obstetrics and gynaecology. She has contributed to the field through her research and publications. Her dedication to medical education is evident in her participation in various training programs.
Publication | Journal |
---|---|
Comparative study of Neonatal between first and second babies delivered by vaginal route, vol.2 issue 6 June-2015 | International archives of integrated medicine |
Observational study for evolution of clinical anteone of none descote vaginal hysterectomy, 2015 2(6), 151,159 | IAIM |
Ten years trend of HIV seroprevalence among Indian pregnant women attending antenatal clinic at tertiary hospital in Dhule, Maharashtra, 2016 | IJRCOG |
Changing Trends in the indications of obstetrics Hysterectomies in teaching rural hospital, 2018 | IJRCOG |
ATECOM
CISP
Dr. Tushar Raghuwanshi is an Assistant Professor with a focus on obstetrics and gynaecology. He has contributed to the field through his research and publications. His dedication to medical education is evident in his participation in various training programs.
Publication | Journal |
---|---|
Comparative study of foetal weight estimation by various methods among term pregnancies at rural tertiary care centre, Maharashtra, 2014 Sept, vol. 3 issue 41 | Journal of Evolution in Medical and Dental Sciences |
Laproscopic evaluation and management of adnexal pathology among women attending tertiary care center, Maharashtra, 2014 Sept, vol. 3 issue 44 | Journal of Evolution in Medical and Dental Sciences |
Markers of insulin resistance as predictors of hypertension in pregnancy, 2017 Nov, vol. 16 issue 11 | IOSR-JDMS |
Correlation of body mass index and age of menopause in women attending gynaecology department of a tertiary care centre, 2017 June, vol. 4 issue 6 | International Journal of Information Research and Review |
Revised Basic Course Workshop and training in Attitude, Ethics and Communication (ATECOM)
Curriculum Implementation Support Program-II, SBHGMC, Dhule
Basic Workshop in Research Methodology, ACPM Dental College, Dhule
Dr. Bhavana Kankaria is an Assistant Professor with a focus on obstetrics and gynaecology. She has contributed to the field through her research and publications. Her dedication to medical education is evident in her participation in various training programs.
Publication | Journal |
---|---|
Correlation of body mass index and age of menopausal women, 2017, vol. 4 issue 6 | International Journal of Information Research and Review |
Study of incidence and risk factors of urinary tract infection in catheterized patients admitted at a tertiary care, 2017, vol. 6 issue 5 | International Journal of Research in Medical Sciences |
Maternal and fetal outcome in pregnant women with cardiac disease, 2017, vol. 5 issue 5 | Journal of Research in Medical and Dental Sciences |
Dr. Roza Bardeskar is an Assistant Professor with a focus on obstetrics and gynaecology. She has contributed to the field through her research and publications. Her dedication to medical education is evident in her participation in various training programs.
Publication | Journal |
---|---|
Markers of insulin resistance as predictors of hypertension in pregnancy, 2017 Nov, vol. 16 issue 11 | IOSR-JDMS |
Clinico-Epidemiological profile of patients with hypertension in pregnancy: A cross-sectional study in Mumbai, 2017 | Annals of International Medical and Dental Research |
Dr. Bindu Rajput is an Assistant Professor with a focus on obstetrics and gynaecology. She has contributed to the field through her research and publications. Her dedication to medical education is evident in her participation in various training programs.
Training of specialists on RTI, STI, and HIV
Lap TL training
Dr. Neha Agrawal is an Assistant Professor with a focus on obstetrics and gynaecology. She has contributed to the field through her research and publications. Her dedication to medical education is evident in her participation in various training programs.
Publication | Journal |
---|---|
Pregnancy following ileal augmentation cystoplasty, 2016 vol. 3 no. 9 | Journal of Postgraduate Gynaecology |
Combined oral contraceptives induced pancreatitis, 2016 vol. 3 no. 9 | Journal of Postgraduate Gynaecology |
Audit on maternal mortality in tertiary care center in India of 6 years, a retrospective analysis, 2020 Feb, vol. 9 no. 2 | IJRCOG |
Three delay model: to find out the reason for maternal deaths, 2020 April, vol. 8 no. 4 | IJRMS |
Study of primary caesarean section among multiparous women - report from women's tertiary care hospital, 2020 Sept, vol. 19 issue 9 | IOSR-JDMS |
Robson's classification of caesarean section conducted at a tertiary care women's hospital, 2025 Sept, vol. 4 issue 9 | IJRCOG |
Outcome of recanalization and factors affecting it - a retrospective study at tertiary care center, 2024 Oct, vol. 13 issue 10 | IJRCOG |
Fellowship in laparoscopic surgery at Ghorpade Laparoscopic Centre, Shirdi
Fellowship in infertility at Nadkarni Hospital, Vapi, Gujarat
Fellowship in obstetrics and gynaecology ultrasound at Chikitsa Diagnostics, Mumbai
Dr. Pankhuri Jain is an Assistant Professor with a focus on obstetrics and gynaecology. She has contributed to the field through her research and publications. Her dedication to medical education is evident in her participation in various training programs.
Fellowship in obstetrics and gynaecology advanced ultrasound at Chikitsa Diagnostics, Mumbai
Dr. Kiran Thombre is an Assistant Professor with a focus on obstetrics and gynaecology. He has contributed to the field through his research and publications. His dedication to medical education is evident in his participation in various training programs.
Publication | Journal |
---|---|
Study of postoperative analgesia after caesarean section with surgical transversus abdominus plane block | IJSR |
Dr. Shivani Prakash Jadhav is an Assistant Professor with a focus on obstetrics and gynaecology. She has contributed to the field through her research and publications. Her dedication to medical education is evident in her participation in various training programs.
Publication | Journal |
---|---|
Maternal Near Miss - Indication of Maternal Health | IJSR |
FOGSI Recognised Fellowship in Minimal Access Surgery
The department runs one of the busiest outpatient departments, catering to a large number of patients. There are separate OPDs for Antenatal Care (ANC) and Gynaecology patients.
OPD Type | OPD Number |
---|---|
ANC OPD | OPD No. 36 |
Gynaecology OPD | OPD No. 43 |
The department is well-equipped with ICU and general wards to serve inpatients.
Inpatient Departments | Obstetrics | Gynaecology | Postpartum |
---|---|---|---|
Total Beds | 45 | 15 | 30 |
Number of Teaching Beds | 45 | 15 | 30 |
Number of Units | 03 | 03 | 03 |
Annual Indoor Admissions | 1927 (ANC) | 2143 | 10932 (Labour) |
well equipped with 10 beds for OBGY
A well-equipped and spacious labour room along with a septic room, waiting room, preparation room, baby room, eclampsia room, and recovery room.
Room Type | Number of Beds |
---|---|
Labour Room | 05 |
Septic Room | 02 |
Eclampsia Room | 01 |
A well-equipped and well-lit operation theatre with a separate theatre for septic cases and a 5-bedded recovery room.
Parameter | 2022 | 2023 | 2024 |
---|---|---|---|
Total numbers of Out-Patients | 28,901 | 34,311 | 35,140 |
Average daily Out-Patients attendance | 80 | 95 | 97 |
Total numbers of new Out-Patients | 20,018 | 22,972 | 23,454 |
Average daily New Out-Patients attendance | 55 | 63 | 65 |
Total Admissions | 10,611 | 12,683 | 11,878 |
Name of the Surgery | 2022 | 2023 | 2024 |
---|---|---|---|
Caesarian Section Delivery | 2,703 | 2,979 | 3,225 |
Post-partum sterilization/Minilap tubal ligation | 115 | 74 | 56 |
Medical Termination Of Pregnancy | 213 | 335 | 283 |
Endometrial / Cervical Biopsy | 123 | 162 | 181 |
Dilatation and Curettage | 172 | 196 | 177 |
Ovarian Cyst Operation | 105 | 125 | 126 |
Operation for Ectopic Pregnancy | 103 | 164 | 105 |
Vaginal Hysterectomy | 198 | 232 | 215 |
Abdominal Hysterectomy | 136 | 151 | 192 |
Laparoscopic Hysterectomy | 226 | 312 | 281 |
Caesarea Hysterectomy | 28 | 34 | 31 |
Operations for Pelvic Organ Prolapse | 21 | 28 | 30 |
Other Laparoscopic Surgeries (LapTL) | 268 | 419 | 248 |
Myomectomy | 12 | 16 | 11 |
Radical Operations for Gynaecology Malignancies | 02 | 04 | 06 |
Surgeries for Urinary Tract Obstetrical Injuries | 12 | 11 | 09 |
Internal Iliac Artery Ligation | 46 | 67 | 76 |
Hysteroscopy and Hysteroscopic Surgeries | 145 | 167 | 145 |
Type | 2022 | 2023 | 2024 |
---|---|---|---|
Total Deliveries | 7,768 | 8,937 | 9,005 |
Normal (Vaginal) | 5,024 | 5,933 | 5,761 |
Operative (Vaginal) | 51 | 25 | 19 |
Operative (CAESAREAN) | 2,703 | 2,979 | 3,225 |
Deliveries including LSCS per week (average) | 161 | 186 | 187 |
WARD 28 - ANC AND PNC WARD
SURGICAL ICU INCLUDING OBSTETRIC HDU
LABOUR ROOM
WARD 27 - GYNAECOLOGY AND FAMILY PLANNING WARD
CME ORGANISED BY OUR DEPARTMENT - LIVE SURGICAL WORKSHOP ON VAGINAL SURGERIES AND COLPOSCOPY
MBBS LECTURE
ADDITIONAL FACILITY
DEPARTMENT OVERVIEW