Affiliated to MUHS, Nashik. Recognised by NMC
Affiliated to MUHS, Nashik. Recognised by NMC
Our Radiology department is dedicated to providing high-quality diagnostic imaging services. We utilize state-of-the-art technology to ensure accurate and timely diagnoses, contributing to effective patient care and treatment.
Sr. No. | Name | Designation |
---|---|---|
1 | Dr. Shakuntala Shelke | Professor & Head of department |
2 | Dr. Rucha Bhalde | Assist. Prof. |
3 | Dr. Manthan Aher | Assist. Prof. |
4 | Dr. Prabodhini Gadhari | Assist. Prof. |
Sr. No. | Designation | Number |
---|---|---|
1 | X-Ray Technician | 02 |
2 | Dark Room Asst. | 02 |
3 | Lab Technician | 02 |
4 | Blood Bank Technician | 01 |
5 | Lab Asst. | 01 |
6 | Clerk | 01 |
7 | Data Operator | 01 |
Dr. Shakuntala Shelke, Professor & Head of department, holds an MBBS and MD in Radiology. With extensive experience in medical education and research, Dr. Shelke has made significant contributions to the field through numerous publications and involvement in various training programs.
Her dedication to medical education is evident in her completion of training programs such as the Basic workshop in Research Methodology and Revised Basic MET & AETCOM. Dr. Shelke's research focuses on radiology, reflecting her commitment to academic excellence.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position | Professor (Adhoc) | Professor (Adhoc) | Professor | Professor | Professor |
Institution | SBHGMC, Dhule |
Sr. No. | Publication | Indexing |
---|---|---|
1 | Traumatic Brain Injury: CT Imaging, Management and Epidemiology of 850 cases from tribal tertiary care centre in Maharashtra | Index Copernicus |
2 | Stab injuries over abdomen: Imaging and Management at Government Hospital, Dhule. | Index Copernicus |
3 | Hydatid disease: imaging and management at Government hospital, Dhule. | Index Copernicus |
4 | Abdomen pain management and importance of ultrasonography in elderly patients at tertiary care hospital | Index Copernicus |
5 | Study of chest injury cases and utility of chest X-ray for patient evaluation at tertiary care hospital | Index Copernicus |
6 | Breast carcinoma cases management at tertiary care hospital | Index Copernicus |
7 | A Clinico-radiological study of craniocerebral injuries at a rural tertiary healthcare institute in North Maharashtra | Index DOAJ |
8 | Spectrum analysis and outcomes of Plastic Surgery in rural government teaching hospital | Index DOAJ |
9 | Histomorphological appraisal of orchidectomy specimens in a tertiary care centre of North Maharashtra-A descriptive observational study | Index DOAJ |
10 | Clinical characteristics of 62 cases of post covid-19 mucormycosis: Experience with MJPJAY from tertiary care center in North Maharashtra | Index DOAJ |
Basic workshop in Research Methodology: 07 Oct - 09 Oct 2016
Revised Basic MET & AETCOM: 04-06 August 2021
Basic Course in Biomedical Research: MAR-JUN 2021
National: 06
International: 04
Dr. Rucha Bhalde, Assistant Professor, holds an MBBS from Topiwala National Medical College, Mumbai (2012) and an MD in Radiology from Grant Govt. Medical College & Sir JJ Hospital, Mumbai (2018). With a focus on research and medical education, Dr. Bhalde has contributed to several publications and training programs.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position | SR-RGMC Thane | SR-GGMC, JJH | MDACC, USA | Assist. Professor SBHGMC | |
Institution | Various |
Sr. No. | Publication | Indexing |
---|---|---|
1 | Enhancing Clinical Trial Efficiency: The Impact of a Dual Digital Alert System on Quantitative Imaging Report Turnaround Time. | PUBMED |
2 | Dynamic vertebral artery occlusion aka bow hunter syndrome causing posterior fossa stroke in a young adult: a case report. | PUBMED |
3 | Severe hypocalcaemia episodes in a patient of primary hypoparathyroidism precipitated by underlying stress due to haemophagocytic lymphohistiocytosis (HLH) secondary to pulmonary tuberculosis. | PUBMED |
4 | Impact of lockdown during COVID-19 pandemic on patient populations undergoing Computed Tomography imaging in a public tertiary care hospital in India. | PUBMED |
Revised Basic MET & AETCOM
Basic Course in Biomedical Research
National: 1
International: 3
Dr. Manthan Aher, Assistant Professor, holds an MBBS from Seth GS Medical College, Mumbai (2014) and an MD in Radiology from GMC Miraj, Sangali (2020). With a focus on research and medical education, Dr. Aher has contributed to several publications and training programs.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position | SR-Aug. 2023 | SR-August-2024 Asst. Prof From Oct. 2024 |
|||
Institution | Various |
Sr. No. | Publication | Indexing |
---|---|---|
1 | CIRCUMPORTAL PANCREAS: CASE REPORT OF A RARE PANCREATIC ANAMOLY. | PUBMED Central |
2 | A RARE RADIOLOGICAL DIAGNOSIS: RIGHT SIDED SIGMOID COLON: FINDINGS AND ITS CLINICAL SIGNIFICANCE. | PUBMED Central |
Revised Basic MET & AETCOM
Basic Course in Biomedical Research: Completed (March-June-2021)
National: 0
International: 2
Dr. Prabodhini Gadhari, Assistant Professor, holds an MBBS from Seth GS Medical College, Mumbai (2014) and an MD in Radiology from Grant Govt. Medical College & Sir JJ Hospital, Mumbai (2020). With a focus on research and medical education, Dr. Gadhari has contributed to several publications and training programs.
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Position | SR-Dec. 2023 to Nov 2024 GGMC& JJH | Asst. Prof.- Dec. 2024 to Present | |||
Institution | Various |
Sr. No. | Publication | Indexing |
---|---|---|
1 | Contemporary Management of Type III cerebral perforator aneurysms | EMBASE, Science Citation Index |
2 | Case Report of pediatric anterior urethral diverticulum arising at bulbar urethra | Google Scholar |
3 | TB or not TB? Enplaque tuberculoma masquerading as meningioma | PubMed |
4 | Ginger in the Nose, Ginger in the Brain | Google Scholar |
Revised Basic MET & AETCOM
Basic Course in Biomedical Research: Completed In 2020
National: 2
International: 2
MBBS
NBE DMRD
B.Sc. in Paramedical Technology – Radiography.
Services – Department is delicated to provide 24X7, OPD,IPD and Emergency Diagnostics
Services for patient care . This department is now upgrading infrastructure and equipments.